BlackBerry Bold 9700 Onyx Spesification detail
Informasi Harga Baru Bekas Second | |
Kisaran Harga Baru | Rp. 4,350,000 |
Kisaran Harga Second | Rp. 3,600,000 |
Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
General Information | |
Anncounced | 2009, 4Q, [10] October |
Released | 2009, November |
Dimensi | 109x60x14 mm |
Berat / Volume | 122 gram / cc |
Warna | Black |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 850 / 1900 / 2100 HSDPA 1700 / 2100 / 900 |
CPU Type | 624 MHz processor |
CPU Speed | 624 |
Sistem Operasi Type | BlackBerry OS; 5.0 |
GUI Version | |
Memory | |
Memory | 256MB storage, 128 MB RAM |
Eksternal Memory | microSD Maximum Capacity : 16000 |
Memory Included | 2000 |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Yes |
Memory Option | |
Display | |
Jenis Layar / Warna | TFT, 65 ribu warna |
Resolusi Layar | 480 X 360 Pixels |
Ukuran layar | 2.44 inch |
Layar Tambahan | |
Qwerty Keyboard | Yes |
Touch Screen | No |
Opsi Layar & Input method | - Full QWERTY keyboard - Touch-sensitive optical trackpad |
Camera | |
Main Camera resolution | 3.15 MP [ 2048 x 1536 pixels ] |
Secondary Camera | No |
Video Recording | Yes |
Camera Feature | Image stabilization, autofocus, LED flash |
Audio and Multimedia | |
Ringtones | Vibration, MP3 ringtones |
Speaker phone | Yes |
Radio Support | No |
Audio & Multimedia Option | - 3.5 mm audio jack |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 10, 236.8 Kbps |
UMTS / HSDPA /HSUPA | HSDPA, 3.6 Mbps |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g, UMA |
Bluetooth | v2.1 with A2DP |
Infrared | No |
USB | microUSB v2.0 |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS, MMS, Email, IM |
WAP | Yes |
Browser | |
Java | Yes, MIDP 2.0 |
Email Client | Yes |
Feature | - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Voice memo/dial |
Games | Yes + downloadable |
GPS Support | with A-GPS support |
Battery and Power management | |
Battery Tipe | Li-Ion, Standard battery [ ] |
Battery Amperage | 1500 mAh |
Batery Option | Standard battery, Li-Ion 1500 mAh |
Standby Time 2G / 3G | 17 days 0 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
Music Play time |
0 comments :
Posting Komentar